Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Bunk Bed, 1 Double / Full
Description
Beautiful views everywhere! A luxury rental property on Quonnie Pond. Launch your kayak from the private dock. Comes with plenty of toys- 2 one person kayaks, 1 two person kayak, pool table, and beach pass to "Blue Shutters" beach. This home has it all! Bunkhouse offers extra sleeping accommodations.
Amenities
Location
- East Beach, Quonochontaug
- Pond Front
- Parking for 2
- Dock
- Pets Considered
- Ceiling Fans
- WIFI
- Cable TV (2)
- DVD Player
- AM/FM Radio
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Keurig
- Microwave
- Lobster Pot
- Pots & Pans
- Toaster
- Washer & Dryer
- Iron & Board
- Deck
- Gas Grill
- Outdoor Shower
- Beach Chairs (6)
- Kayaks (3)
- Bedroom 1: 1 Queen
- Bedroom 2: 1 Queen
- Bedroom 3: 2 Twin
- Sleep Sofa: Queen
- Bunkhouse: Bunk Beds (2 Twins) & 1 Full
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
$4,875 | 7 | |||
$4,875 | 7 | |||
$4,875 | 7 | |||
$4,875 | 7 |
Notes
Please note that the room with the bunk beds and full bed is a seperate outdoor sleeping area. There is no plumbing, however there is electricity. In the home there is also a queen sofa bed in the living area.
Community - Charlestown/Blue Shutters Beach
Blue Shutters Beach and Charlestown Beach, located in the town of Charlestown.