Property Features
kitchen
laundry
outdoor grill
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Queen, 1 Twin
Description
The views from this quaint cottage will take your breath away. Situated on the mouth of the breachway, you can spend your days watching the boats go by and the waves crashing on the beach. The home is filled with character and is bright, open and airy. There is a bedroom on the main level as well as a comfortable living area, kitchen, and full bath. Go up a spiral staircase to a large loft area where there is another queen bed as well as a twin with a trundle and another full bath. Step outside onto a beautiful deck overlooking the water, perfect place for a morning coffee or to enjoy dining al fresco. Sit on the dock and watch the boats cruise by. Nothing is better than showering off after a day at the beach in the cedar outdoor shower. There is a beach pass to West Beach, just a short walk down the road, or walk along the breachway about 100 yards and you are on the beach. This home is perfectly sized for a small family or couple and a wonderful home to enjoy a memorable summer vacation.
* Please note there is a small spiral staircase to get to the loft area
PLEASE NOTE THAT NO MOTORIZED BOATS ARE ALLOWED ON THE DOCK
* Please note there is a small spiral staircase to get to the loft area
PLEASE NOTE THAT NO MOTORIZED BOATS ARE ALLOWED ON THE DOCK
Amenities
Location:
West Beach
West Beach Pass
Water Front
Outdoor:
Outdoor Shower
Gas Grill
Outdoor dining
Deck
Indoor:
Washer /Dryer
WIFI
Upstairs loft AC unit
Television (small in downstiars and one in the livingroom)
Kitchen:
Range
Fridge
Dishwash
Pots and pans
Silverware
Dishes
Bedrooms:
1 Private Bedroom- main level- Queen
Loft ( open to downstairs) 1 queen, 1 twin w/ trundle
Bathrooms:
2 Full ( main floor and 1 in loft area)
West Beach
West Beach Pass
Water Front
Outdoor:
Outdoor Shower
Gas Grill
Outdoor dining
Deck
Indoor:
Washer /Dryer
WIFI
Upstairs loft AC unit
Television (small in downstiars and one in the livingroom)
Kitchen:
Range
Fridge
Dishwash
Pots and pans
Silverware
Dishes
Bedrooms:
1 Private Bedroom- main level- Queen
Loft ( open to downstairs) 1 queen, 1 twin w/ trundle
Bathrooms:
2 Full ( main floor and 1 in loft area)
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Community - West Beach - Quonnie
West Beach in Quonnie, located in the town of Charlestown.